Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10559 Democrat Rd 6 7 7,074 $4,950,000 $699
7969 Forest Keep Cir 7 9 10,521 $4,800,000 $456
7997 Forest Keep Cir 4 6 8,109 $4,800,000 $591
7251 Eagle Moon Ct 4 6 6,014 $4,400,000 $731
8475 Lost Reserve Ct 6 7 7,702 $4,299,000 $558
7614 Preservation Trl 5 6 5,870 $4,150,000 $706
10914 Remmick Ridge Rd 5 7 6,972 $3,950,000 $566
6484 Stroh Rd N/A N/A 2,700 $3,000,000 $1,111
5433 Grand Fir Way 6 8 7,661 $2,990,000 $390
9359 Hidden Pines Ct 5 8 7,145 $2,495,000 $349
8055 Painted Pine St 4 6 4,053 $2,473,470 $610
7975 Claret Cup Ct 4 6 4,053 $2,448,469 $604
8035 Painted Pine St 3 5 3,834 $2,436,680 $635
5754 Powell Rd 5 7 5,767 $2,399,000 $415
12539 N State Highway 83 N/A N/A N/A $2,350,000 Unknown
5709 Campina Way 6 6 5,096 $2,350,000 $461
5357 Soledad Cir 4 4 4,956 $2,325,000 $469
5181 Warbler Ct 5 6 6,529 $2,280,000 $349
5732 Regal Oak Ln 4 6 4,879 $2,100,000 $430
7950 Majestic Sky Dr 3 5 3,834 $1,999,999 $521
7930 Native Peak Way 4 6 4,053 $1,999,995 $493
5969 Colorow Ct 5 6 6,803 $1,995,000 $293
5820 Powell Rd 4 6 5,069 $1,895,000 $373
3525 Palmer Ridge Dr 5 5 4,252 $1,875,000 $440
9876 Crimson Oak Ct 6 6 7,440 $1,875,000 $252
Average: 3.7 3.5 2,846 $831,951 $296
Viewing 1 - 25 of 445
Viewing 1 - 25 of 445
Address Beds Baths Living ft2 List Price Cost per ft2
8830 Witez Ct 3 5 6,802 $4,500,000 $661
7499 Preservation Trl 5 7 7,115 $3,999,000 $562
Betts Ranch Rd N/A N/A N/A $2,950,000 Unknown
7838 Majestic Sky Dr 4 6 4,449 $2,833,339 $636
8079 Painted Pine St 4 6 4,449 $2,679,375 $602
5625 Twilight Way 6 8 8,552 $2,599,000 $303
7808 Majestic Sky Dr 4 6 4,449 $2,576,206 $579
7973 Star Lily Ct 3 5 3,830 $2,515,942 $656
10231 Democrat Rd 5 6 7,792 $2,495,000 $320
5259 Soledad Cir 5 6 5,455 $2,450,000 $449
N/A Woodhaven Ridge Rd N/A N/A N/A $1,775,000 Unknown
5389 Pinyon Jay Rd 4 6 5,570 $1,685,000 $302
7550 Village Rd 6 5 6,423 $1,645,000 $256
7928 Towhee Rd 6 5 4,788 $1,579,000 $329
11293 Tenor Trl 6 7 5,150 $1,499,900 $291
5692 Vistancia Dr 6 6 6,763 $1,449,000 $214
5225 Serene View Way 6 6 5,149 $1,425,000 $276
7748 Running Fox Way 5 6 5,773 $1,399,000 $242
5615 Vistancia Dr 4 5 5,069 $1,325,000 $261
11346 Alla Breve Cir 4 5 3,770 $1,249,968 $331
14365 Shasta Daisy Pt 6 6 4,715 $1,100,000 $233
16998 Mighty Eagle Ave 5 5 4,981 $1,049,950 $210
14354 Double Dutch Cir 7 4 4,500 $1,025,000 $227
11110 Encantado Trl 4 3 2,914 $994,155 $341
11616 Jacobsen St 5 5 3,725 $925,000 $248
Average: 3.8 3.6 2,830 $874,207 $296
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8758 Witez Ct 6 9 8,870 $4,995,000 $4,950,000 $558 6/15/26
4912 Caballo Pl 6 9 9,283 $3,900,000 $3,700,000 $398 7/10/26
7237 Prairie Star Ct 5 7 4,998 $2,450,000 $2,400,000 $480 6/9/26
5694 Hidden Oaks Way 4 5 5,229 $2,399,000 $2,325,000 $444 8/10/26
7194 Prairie Star Ct 5 4 4,370 $2,300,000 $2,300,000 $526 6/5/26
8625 Eagle Moon Way 4 6 4,753 $2,350,000 $2,250,000 $473 8/21/26
4875 Bandera Pl 5 6 5,348 $2,450,000 $2,222,000 $415 8/21/26
9728 Majestic Oak Dr 4 6 4,418 $2,199,000 $2,199,000 $497 8/18/26
5914 Noble Pine Way 4 5 5,503 $2,195,000 $2,100,000 $381 9/10/26
8802 Eagle Moon Way 3 4 3,695 $2,000,000 $2,000,000 $541 4/30/26
8245 N Sunburst Trl 5 5 6,971 $1,995,000 $1,950,000 $279 8/18/26
5656 Majestic Oak Way 4 6 5,501 $1,890,000 $1,874,000 $340 9/11/26
5648 Heritage Oak Dr 6 6 7,275 $1,999,500 $1,850,000 $254 8/3/26
4725 Palmer Ridge Dr 5 6 7,000 $1,850,000 $1,850,000 $264 5/22/26
3973 Palmer Ridge Dr 5 8 4,849 $1,895,000 $1,770,000 $365 6/16/26
11421 Random Valley Cir 5 6 9,301 $1,999,900 $1,747,750 $187 6/2/26
5200 Sedona Dr 5 5 4,162 $1,750,000 $1,675,000 $402 3/30/26
5334 Sedona Dr 6 6 5,918 $1,695,000 $1,670,000 $282 3/25/26
5759 Angel Oak Ct 5 4 5,323 $1,700,000 $1,650,000 $309 9/8/26
5685 Sunridge Dr 4 4 4,205 $1,650,000 $1,600,000 $380 8/14/26
5777 Angel Oak Ct 5 4 5,205 $1,699,000 $1,600,000 $307 6/26/26
8409 Gopher Ct 6 8 6,055 $1,575,000 $1,565,000 $258 8/21/26
11283 Tenor Trl 7 7 5,976 $1,583,930 $1,547,130 $258 5/15/26
4646 Sonado Pl 4 6 4,585 $1,550,000 $1,535,000 $334 7/23/26
4637 Palmer Ridge Dr 5 5 6,044 $1,499,000 $1,499,000 $248 5/19/26
Average: 3.9 3.5 2,888 $771,899 $761,438 $275
Viewing 1 - 25 of 574
Viewing 1 - 25 of 574


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marjorie Engle | eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions