Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
148 County Road 8307 5 6 6,172 $2,995,000 $485
3740 W 95th Ave 5 4 2,162 $650,000 $300
9435 Osceola St 3 3 1,662 $624,500 $375
9305 Utica St 4 3 2,238 $615,000 $274
9345 Lowell Blvd 3 3 1,662 $585,000 $351
9365 Lowell Blvd 4 3 2,021 $516,500 $255
3170 W 94th Ave 4 2 1,850 $489,900 $264
9281 Irving St 4 2 1,650 $485,000 $293
3630 W 94th Ave 4 2 1,825 $480,000 $263
3301 W 92nd Pl 4 2 2,050 $475,000 $231
9271 Grove St 3 2 1,110 $465,000 $418
58701 E Lake Pl N/A N/A N/A $250,000 Unknown
Average: 3.9 2.9 2,218 $719,241 $319
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
72 Golden Dr 3 3 1,898 $1,250,000 $658
3192 Gold Yarrow Ln 6 4 2,790 $985,000 $353
10865 Mount Bross Way 4 4 1,850 $579,900 $313
3420 W 96th Ave 3 2 1,800 $499,000 $277
3161 W 93rd Ave 3 2 2,240 $439,900 $196
3161 W 93rd Ave 3 2 2,240 $439,900 $196
3355 W 94th Ave 6 2 2,240 $375,000 $167
Average: 4.0 2.7 2,151 $652,671 $308
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
178 8300 3 4 4,576 $1,350,000 $1,333,750 $291 4/10/26
3191 Bittersweet Ln 6 4 4,480 $1,225,000 $1,145,000 $255 4/8/26
26248 Snowdrop Rd 4 4 4,568 $1,175,000 $1,125,000 $246 5/4/26
21805 Mount Elbert Pl 4 3 3,059 $750,000 $758,000 $247 5/26/26
9425 Newton St 5 3 3,016 $719,500 $719,500 $238 6/18/26
9520 Osceola St 4 3 2,162 $689,000 $694,000 $320 7/17/26
9445 Lowell Blvd 6 4 2,720 $639,900 $630,000 $231 5/29/26
9265 Raleigh St 4 2 1,932 $575,000 $598,500 $309 6/23/26
3230 W 93rd Ave 5 2 2,132 $555,000 $555,000 $260 4/24/26
3391 Kassler Pl 5 2 1,850 $525,000 $525,000 $283 6/16/26
9380 Newton St 3 3 1,632 $530,000 $525,000 $321 9/11/26
9400 Newton St 4 3 3,016 $500,000 $518,000 $171 4/30/26
3481 W 95th Ave 4 2 1,646 $495,000 $515,000 $312 4/10/26
9541 King Way 4 2 1,825 $510,000 $510,000 $279 8/17/26
3550 Kassler Pl 4 2 1,850 $525,000 $510,000 $275 3/30/26
3715 W 95th Pl 5 4 1,845 $475,000 $508,000 $275 4/2/26
3270 W 93rd Ave 4 2 1,800 $520,000 $508,000 $282 6/15/26
9260 Knox Ct 5 2 2,000 $499,900 $502,900 $251 8/7/26
3387 W 93rd Ave 3 2 1,562 $521,000 $500,000 $320 7/7/26
3310 Kassler Pl 4 2 1,598 $494,900 $500,000 $312 9/4/26
3591 Kassler Pl 3 2 1,850 $499,999 $499,999 $270 4/24/26
9325 Lowell Blvd 4 3 2,338 $499,999 $495,000 $211 6/12/26
9365 Meade St 3 2 1,664 $500,000 $490,000 $294 7/2/26
11891 Elk Head Range Rd 4 3 1,470 $500,000 $487,500 $331 8/19/26
3391 W 92nd Pl 5 2 1,899 $485,000 $485,000 $255 5/27/26
Average: 4.0 2.6 2,165 $571,238 $566,031 $267
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marjorie Engle | eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions