Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
No address 7 5 6,400 $28,500,000 $4,453
No address N/A N/A N/A $20,000,000 Unknown
33185 Hwy 9 3 2 2,064 $7,850,000 $3,803
436 Fox Farm Rd N/A N/A N/A $5,249,000 Unknown
15805 Black Bridge Rd 5 5 3,404 $4,250,000 $1,248
1110 W Hwy 34 16 16 15,028 $3,490,000 $232
27446 County Road 388 5 4 N/A $3,275,000 Unknown
7193 County Road 105 4 1 1,860 $2,950,000 $1,586
No address N/A N/A N/A $2,300,000 Unknown
1000 Rock Ridge Ln 5 5 4,934 $2,195,000 $444
7212 County Road 4 3 3 1,794 $1,950,000 $1,086
9680 W County Road 38 E 4 4 3,567 $1,895,000 $531
42635 County Road 51 6 3 3,159 $1,675,000 $530
5433 N Rim Rd 4 4 3,659 $1,650,000 $450
5433 N Rim Rd 3 4 3,659 $1,650,000 $450
6629 Co Rd 71 3 5 4,710 $1,599,000 $339
59601 E 56th Ave 6 4 4,758 $1,350,000 $283
42667 County Road 51 3 2 2,822 $1,290,000 $457
36266 County Road Nn 46 3 2 3,032 $1,200,000 $395
45746 County Road 15 Road Ft 4 4 3,024 $1,050,000 $347
9571 E Hwy 36 2 3 2,176 $1,050,000 $482
44174 Poudre Canyon Rd 14 10 6,062 $975,000 $160
430 Crossman Ave 3 2 1,629 $895,000 $549
8555 County Road 2 N/A N/A N/A $895,000 Unknown
627 Little Prospect Rd N/A N/A N/A $850,000 Unknown
Average: 4.1 3.5 3,078 $1,890,325 $685
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2
240 Frisco St N/A N/A 1,344 $1,075,000 $799
4000 Kechter Road Ft 2 1 N/A $975,000 Unknown
67 Aspen Ln 4 3 2,952 $745,000 $252
45313 County Road 41 3 2 1,948 $735,000 $377
638 S Manila Rd N/A N/A N/A $544,500 Unknown
County Road 51 N/A N/A N/A $450,000 Unknown
1408 17th Ave 2 1 1,008 $425,000 $421
7197 H S M, Lady Gay N/A N/A N/A $274,999 Unknown
1421 E Orman Ave 3 2 1,498 $100,000 $66
651 Ct Rd N/A N/A N/A $35,000 Unknown
Average: 2.8 1.8 1,750 $535,949 $383
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8477 Drew Hill Rd 3 3 5,091 $1,510,000 $1,685,000 $330 7/24/26
6950 W County Road 18 4 4 3,858 $1,599,000 $1,569,000 $406 4/1/26
612 W County Road 74 4 4 3,034 $1,625,000 $1,475,000 $486 8/31/26
612 W County Road 74 4 4 3,034 $1,625,000 $1,475,000 $486 8/31/26
12615 County Road 43 4 3 4,044 $1,150,000 $1,135,000 $280 7/29/26
12615 County Road 43 4 3 4,044 $1,150,000 $1,135,000 $280 7/29/26
22730 Us Highway 40 3 3 3,069 $999,999 $985,000 $320 8/31/26
18510 County Road 39 N/A N/A N/A $949,000 $846,200 Unknown 5/20/26
16692 County Road 94 4 2 4,560 $850,000 $815,000 $178 4/13/26
8965 County Road 126 3 2 3,094 $839,000 $800,000 $258 5/28/26
52020 Weld County Road 21 3 3 1,830 $725,000 $705,000 $385 4/9/26
41227 County Road 84 4 2 1,980 $655,000 $655,000 $330 6/5/26
8870 N Calhan Hwy 3 2 1,999 $650,000 $625,000 $312 6/12/26
34498 Hwy 392 4 4 2,808 $609,000 $605,000 $215 3/20/26
7535 County Road 111 3 2 2,325 $699,000 $600,000 $258 8/21/26
15088 County Road 100 4 4 2,015 $600,000 $600,000 $297 8/10/26
3621 N County Road 27 5 2 1,190 $575,000 $590,000 $495 3/30/26
51469 County Road 27 3 2 1,942 $560,000 $560,000 $288 5/1/26
10512 Sperry St 4 3 2,022 $540,000 $540,000 $267 5/5/26
13640 Hwy 14 3 2 N/A $574,900 $535,000 Unknown 4/30/26
129 Cornell Dr 3 2 1,224 $525,000 $525,000 $428 3/31/26
1408 17th Ave 2 1 1,008 $775,000 $500,000 $496 8/27/26
611 S Bryan Ave 4 2 1,560 $532,000 $432,000 $276 6/2/26
4900 S Kalamath Dr 3 2 1,101 $420,000 $380,000 $345 9/15/26
Weld County Road 104 N/A N/A N/A $299,900 $285,000 Unknown 6/12/26
Average: 3.5 2.6 2,521 $621,063 $591,083 $331
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marjorie Engle | eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions