Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6009 Castlegate Dr Unit C25 2 2 1,130 $359,000 $317
6005 Castlegate Dr Unit B22 2 1 972 $345,000 $354
6013 Castlegate Dr Unit D33 2 2 1,430 $330,000 $230
6005 W Castlegate Dr W Unit B18 2 1 972 $299,000 $307
6017 Castlegate Dr W Unit F26 2 2 1,074 $282,500 $263
Average: 2.0 1.6 1,115 $323,100 $294
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Marjorie Engle | eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions